PID/DATA MONITOR TABLE [PCM (SKYACTIV-G (E))]
PID/data monitor item | Unit/Condition | Definition | Value type | Condition/Specification (Reference) | PCM terminal |
---|---|---|---|---|---|
A/C_PRES_AFT_COMP | KPa, Bar, psi, in H2O | • Refrigerant pressure input from refrigerant pressure sensor No.2 | Calculation | • Displays refrigerant pressure input from refrigerant pressure sensor No.2. | 1AU |
V | • Refrigerant pressure sensor No.2 voltage | Input | • Refrigerant pressure is 0.87 MPa {8.9 kgf/cm2, 126 psi}: Approx. 1.40 V• Refrigerant pressure is 1.31 MPa {13.4 kgf/cm2, 190 psi}: Approx. 2.05 V | ||
A/C_PRES_BEF_EXP_VLV | kPa, Bar, psi, in H2O | • Refrigerant pressure input from refrigerant pressure sensor No.1 | Calculation | • Displays refrigerant pressure input from refrigerant pressure sensor No.1. | 2AV |
V | • Refrigerant pressure sensor No.1 voltage | Input | • Refrigerant pressure is 0.87 MPa {8.9 kgf/cm2, 126 psi}: Approx. 1.40 V• Refrigerant pressure is 1.26 MPa {12.8 kgf/cm2, 183 psi}: Approx. 1.97 V | ||
A/C_REQ | No(False)/Yes(True) | • A/C switch status received by PCM via CAN | Calculation | • No(False): A/C switch OFF• Yes(True): A/C switch ON | CAN (2S, 2T) |
A/C_SW | Off/On | • Magnetic clutch engaged condition | Calculation | • Off: A/C relay OFF (magnetic clutch OFF)• On: A/C relay ON (magnetic clutch ON) | 2AF |
A/C_VLV_DUTY_COMD | % | • Compressor valve (built-into A/C compressor) control duty value | Calculation | • A/C switch OFF: 0%• A/C switch ON (idle): Approx. 59%• A/C switch ON (racing (engine speed is 2,000 rpm)): Approx. 37%• A/C switch ON (racing (engine speed is 4,000 rpm)): Approx. 62% | 1CA |
A/F_SEN_CUR | mA | • A/F sensor current | Input | • Idle: Approx. −39 µA• Deceleration fuel cut (accelerator pedal released from engine speed of 4,000 rpm or more): Approx. 3.84 mA | 1S, 1M, 1T |
A/F_SEN_EQUIVALENCE_RATIO | — | • Excess air factor (estimated value) to theoretical air/fuel ratio (14.7) by fuel feedback control | Calculation | • Indicate lambda (excess air factor = supplied air amount / theoretical air/fuel ratio)• Idle: Approx. 1 | — |
A/F_SEN_HEAT | % | • A/F sensor heater control duty value | Calculation | • Ignition switched ON (engine off): 0%• Idle: Approx. 43% | 1CB |
A/F_SEN_HEAT | False/True | • A/F sensor heater operation status | Calculation | • False: Ignition switched ON (engine off)• True: Idle | |
A/F_SEN_OUT_VOLT | V | • A/F sensor output voltage | Input | • Ignition switched ON (engine off): Approx. 1.28 V• Idle: Approx. 1.28 V• Racing (engine speed is 2,000 rpm): Approx. 1.28 V• Racing (engine speed is 4,000 rpm): Approx. 1.28 V | 1S, 1M, 1T |
AIRSHUT_CAL_STAT*3 | — | • Active air shutter fully open/closed position learning status | Calculation | • Displays active air shutter fully open/closed position learning status. | 2Y |
AIRSHUT_POS_ACT*3 | % Open | • Active air shutter actual position | Calculation | • Displays active air shutter actual position. | |
AIRSHUT_POS_COMD*3 | % Open | • Active air shutter target position | Calculation | • Displays active air shutter target position. | |
ALT_FIELD_CTRL_DUTY_OUT*4 | % | • Field coil current control signal output to generator | Calculation | • Displays field coil current control signal output to generator. | 1BP |
ALT_VOLT_OUT_ACT*4 | V | • Generator output voltage | Input | • Idle (no electrical loads): Approx. 14 V (This is internal calculation value and differs from PCM terminal voltage) | 1AG |
AMB_AIR_TEMP | °C, °F | • Ambient air temperature | Calculation | • Displays ambient air temperature. | 2R |
AMB_AIR_TEMP_RAW | °C, °F | • Actually measured ambient air temperature input from ambient temperature sensor | Calculation | • Displays actually measured ambient air temperature input from ambient temperature sensor. | |
APP_MODE | Accelerator Pedal Is Partially Depressed / Accelertor Pedal Is Fully Depressed / Accelerator Pedal Is Not Depressed | • Idle flag | Calculation | • Accelertor Pedal Is Fully Depressed: Accelerator pedal fully depressed• Accelerator Pedal Is Not Depressed: Accelerator pedal released• Accelerator Pedal Is Partially Depressed: Except above | — |
APP_RELAT | % | • Accelerator pedal opening angle (relative value) with the fully released status as 0% and fully depressed status as 100% | Calculation | • Accelerator pedal released: 0%• Accelerator pedal fully depressed: 100% | — |
APP1 | % | • Accelerator pedal opening angle (absolute value) input from APP sensor No.1 | Calculation | • Accelerator pedal released: Approx. 15.69%• Accelerator pedal fully depressed: Approx. 90.98% | 2BN |
APP1 | V | • APP sensor No.1 voltage | Input | • Accelerator pedal released: Approx. 0.78 V• Accelerator pedal fully depressed: Approx. 4.55 V | |
APP2 | % | • Accelerator pedal opening angle (absolute value) input from APP sensor No.2 | Calculation | • Accelerator pedal released: Approx. 7.84%• Accelerator pedal fully depressed: Approx. 45.49% | 2BB |
APP2 | V | • APP sensor No.2 voltage | Input | • Accelerator pedal released: Approx. 0.39 V• Accelerator pedal fully depressed: Approx. 2.28 V | |
AWD_CLTCH_CUR_COMD*2 | Amp | • Target value of the AWD solenoid control current built into the electronic control coupling | Calculation | • Displays the target value of the AWD solenoid control current built into the electronic control coupling. | CAN (2S, 2T) |
AWD_CLTCH_TRQ_COMD*2 | N·m {kgf·m, ft·lbf} | • Target value of the transmission torque to the rear wheels of the electronic control coupling | Calculation | • Displays the target value of the transmission torque to the rear wheels of the electronic control coupling. | CAN (2S, 2T) |
BARO | kPa, Bar, psi, in H2O | • Actually measured barometric pressure input from BARO sensor built into PCM | Calculation | • Displays actually measured barometric pressure input from BARO sensor built into PCM. | — |
BATT_CUR*5 | Amp | • Battery charge/discharge current | Calculation | • Displays battery charge/discharge current. | 2Y |
BATT_DAY*5 | Day | • Vehicle battery days in service | Calculation | • Displays vehicle battery days in service. | — |
BATT_RES*5 | mOhm | • Battery internal resistance (estimated) | Calculation | • Displays battery internal resistance (estimated). | — |
BATT_SOC*5 | % | • Battery charge condition (estimated) | Calculation | • Displays battery charge condition (estimated). | — |
BATT_TEMP*5 | °C, °F | • Battery temperature | Calculation | • Displays battery temperature. | — |
BATT_VOLT*5 | V | • Battery voltage | Calculation | • Displays battery voltage. | — |
BOOST_AIR_TEMP | Note• Displays in the M-MDS but it does not operate. | ||||
BOOST_AIR_TEMP_VOLT | Note• Displays in the M-MDS but it does not operate. | ||||
BOOST_PRES_ACT | Note• Displays in the M-MDS but it does not operate. | ||||
BOOST_PRES_ACT_VOLT | Note• Displays in the M-MDS but it does not operate. | ||||
BOOST_PRES_DSD | Note• Displays in the M-MDS but it does not operate. | ||||
BRK_BSTR_PRES_ACT*5 | kPa, Bar, psi, in H2O | • Power brake unit vacuum input from power brake unit vacuum sensor | Calculation | • Displays power brake unit vacuum input from power brake unit vacuum sensor. | 2X |
BRK_BSTR_PRES_VOLT*5 | V | • Power brake unit vacuum sensor voltage | Input | • Power brake unit vacuum is 10 kPa {0.10 kgf/cm2, 1.5 psi}: Approx. 0.4 V• Power brake unit vacuum is 115 kPa {1.17 kgf/cm2, 16.7 psi}: Approx. 4.65 V | |
BRK_FLD_PRES*5 | kPa, Bar, psi, in H2O | • Actually measured brake fluid pressure input from brake fluid pressure sensor built into DSC HU/CM via CAN | Calculation | • Displays actually measured brake fluid pressure input from brake fluid pressure sensor built into DSC HU/CM via CAN. | CAN (2S, 2T) |
BRK_SW1 | False/True | • Brake switch No.1 status received from body control module (BCM) via CAN | Calculation | • False: Brake pedal released• True: Brake pedal released | CAN (2S, 2T) |
BRK_SW2 | False/True | • Brake switch No.2 status | Calculation | • False: Brake pedal released• True: Brake pedal released | 2P |
CAT_TEMP | °C, °F | • Estimated catalytic converter temperature | Calculation | • Displays estimated catalytic converter temperature. | — |
CHARGE_LAMP | No(False)/Yes(True) | • Charging system warning indication display condition/charging system warning light illumination condition | Calculation | • No(False): Charging system warning indication not indicated/charging system warning light not illuminated• Yes(True): Charging system warning indication indicated/charging system warning light illuminated | — |
CLR_DTC_DIST | km, ft, mi | • Distance after DTC cleared | Calculation | • Displays distance after DTC cleared. | — |
CLTCH_CUT_SW*1 | Off/On | • Starter interlock switch status | Calculation | • Off: Clutch pedal released• On: Clutch pedal depressed | — |
CLTCH_PEDAL_POS*7 | % | • Clutch pedal position input from clutch stroke sensor | Calculation | • Displays clutch pedal position input from clutch stroke sensor. | 2AP |
CSTR_VENT_SOL_DUTY*11 | % | • CV solenoid valve operation status | Calculation | • Displays CV solenoid valve operation status. | 2AL |
DOOR_SW*8 | Active/Not Active | • Door latch switch status | Calculation | • Active: All doors are closed• Not Active: Any door is opened | CAN (2S, 2T) |
ECT | °C, °F | • Engine coolant temperature input from ECT sensor No.1 | Calculation | • Displays engine coolant temperature input from ECT sensor No.1. | 1AH |
ECT_VOLT | V | • ECT sensor No.1 voltage | Input | • ECT is 20 °C {68 °F}: Approx. 3.10 V• ECT is 40 °C {104 °F}: Approx. 2.16 V• ECT is 60 °C {140 °F}: Approx. 1.40 V• ECT is 80 °C {176 °F}: Approx. 0.87 V• ECT is 100 °C {212 °F}: Approx. 0.54 V | |
ECT2 | °C, °F | • Engine coolant temperature input from ECT sensor No.2 | Calculation | • Displays engine coolant temperature input from ECT sensor No.2. | 1AM |
ECT2_VOLT | V | • ECT sensor No.2 voltage | Input | • ECT is 20 °C {68 °F}: Approx. 3.10 V• ECT is 40 °C {104 °F}: Approx. 2.16 V• ECT is 60 °C {140 °F}: Approx. 1.40 V• ECT is 80 °C {176 °F}: Approx. 0.87 V• ECT is 100 °C {212 °F}: Approx. 0.54 V | |
EGR_COMD | Note• Displays in the M-MDS but it does not operate. | ||||
EGR_STEP_MOTOR_POS | Note• Displays in the M-MDS but it does not operate. | ||||
ENG_COOL_VLV_POS_ACT | °(deg) | • Actual coolant control valve position angle | Calculation | • Ignition switched ON (engine off): Approx. 113° | 1I |
ENG_COOL_VLV_POS_COMD | °(deg) | • Target coolant control valve position angle | Calculation | • Displays target coolant control valve position angle. | |
ENG_OIL_LVL | mm, in | • Engine oil level | Calculation | • Displays engine oil level. | 2Y |
ENG_OIL_TEMP | °C, °F | • Engine oil temperature | Calculation | • Displays engine oil temperature. | 1AN |
ENG_RPM | Rpm | • Engine speed | Calculation | • Displays engine speed. | — |
ENG_RPM_DSD | Rpm | • Target engine speed | Calculation | • Displays target engine speed. | — |
EQUIVALENCE_RATIO_COMD | — | • Target excess air factor (estimated value) to theoretical air/fuel ratio (14.7) by fuel feedback control | Calculation | • Indicate target lambda (excess air factor = supplied air amount / theoretical air/fuel ratio) | — |
EVAP_PRES*11 | V | • Fuel tank pressure | Input | • Fuel tank pressure is equal to barometric pressure: Approx. 2.5 V | 2AJ |
EX_SHUT_VLV_ACT*9 | °(deg) | • Actual exhaust shutter valve position angle | Calculation | • Ignition switched ON (engine off): Approx. 66° | 1P |
EX_SHUT_VLV_DSD*9 | °(deg) | • Target exhaust shutter valve position angle | Calculation | • Ignition switched ON (engine off): Approx. 66° | — |
FAN | Note• Displays in the M-MDS but it does not operate. | ||||
FDIL_JD | Engine Oil hasn’t diluted by gasoline./Engine Oil has diluted by gasoline. | • Diluted engine oil due to fuel penetration | Calculation | • Engine Oil hasn’t diluted by gasoline.: Engine oil is not diluted• Engine Oil has diluted by gasoline.: Engine oil is diluted | — |
FLI | % | • Fuel level | Calculation | • Fuel gauge level F: Approx. 100%• Fuel gauge level E: Approx. 0% | CAN (2S, 2T) |
FP_DUTY | % | • Fuel pump control duty value | Calculation | • Ignition switched ON (engine off) (after a certain period has elapsed): Approx. 44.78% | 2D |
FRP | kPa, Bar, psi, in H2O | • Fuel distributor pressure | Calculation | • Displays fuel distributor pressure. | 1W |
FTP*11 | Pa, mBar, psi, in H2O | • Fuel tank pressure | Calculation | • Displays fuel tank pressure. | 2AJ |
FUEL_CAP_LAMP | Note• Displays in the M-MDS but it does not operate. | ||||
FUEL_INJ_AMOUNT | g/cyl | • Fuel injection amount per 1 cylinder | Calculation | • Displays the fuel injection amount per 1 cylinder. | — |
FUEL_PRES | kPa, Bar, psi, in H2O | • Fuel pressure input from fuel pressure sensor | Calculation | • Displays fuel pressure input from fuel pressure sensor. | 1W |
FUEL_PRES | V | • Fuel pressure sensor voltage | Input | Idle (after warm up)• Fuel pressure is 10 MPa {102 kgf/cm2, 1450 psi}: Approx. 1.4 V | |
FUEL_PRES_COMD | kPa, Bar, psi, in H2O | • Target fuel pressure (high pressure fuel pump) | Calculation | • Displays target fuel pressure (high pressure fuel pump). | |
FUEL_PULSE_WD | microseconds | • Fuel injection pulse width (fuel injector energization time) output to fuel injector | Calculation | • Ignition switched ON (engine off): 0 µs• Racing (engine speed is 2,000 rpm): Approx. 760 µs• Racing (engine speed is 4,000 rpm): Approx. 800 µs | No.1: 1DG, 1DHNo.2: 1CY, 1CZNo.3: 1CU, 1CVNo.4: 1DC, 1DD |
FUEL_PUMP_DSD | kPa, Bar, psi, in H2O | • Target fuel pressure (high pressure fuel pump) | Calculation | • Displays target fuel pressure (high pressure fuel pump). | 1W |
FUEL_PUMP_REQ | Off/On | • Fuel pump operation status | Calculation | • Off: Ignition switched ON (engine off) (after a certain period has elapsed)• On: Idle | 2D, 2AX |
FUEL_RAIL_TEMP | °C, °F | • Fuel distributor temperature | Calculation | • Displays fuel distributor temperature. | — |
FUELSYS_CL | Yes/No | • Feedback status of fuel injection control― During feedback control by A/F sensor and HO2S | Calculation | • Ignition switched ON (engine off): Yes• Idle: No• Racing (engine speed is 2,000 rpm): No• Racing (engine speed is 4,000 rpm): No | — |
FUELSYS_CL_FAULT | Yes/No | • Feedback status of fuel injection control― During feedback control with either A/F sensor or HO2S having a malfunction | Calculation | • Ignition switched ON (engine off): Yes• Idle: Yes• Racing (engine speed is 2,000 rpm): Yes• Racing (engine speed is 4,000 rpm): Yes | — |
FUELSYS_OL | Yes/No | • Feedback status of fuel injection control― Feedback control is disabled at cold engine start | Calculation | • Ignition switched ON (engine off): Yes• Idle: Yes• Racing (engine speed is 2,000 rpm): Yes• Racing (engine speed is 4,000 rpm): Yes | — |
FUELSYS_OL_DRIVE | Yes/No | • Feedback status of fuel injection control― While feedback control is stopped | Calculation | • Ignition switched ON (engine off): Yes• Idle: Yes• Racing (engine speed is 2,000 rpm): Yes• Racing (engine speed is 4,000 rpm): Yes | — |
FUELSYS_OL_FAULT | Yes/No | • Feedback status of fuel injection control― Feedback control is disable due to system malfunction | Calculation | • Ignition switched ON (engine off): Yes• Idle: Yes• Racing (engine speed is 2,000 rpm): Yes• Racing (engine speed is 4,000 rpm): Yes | — |
GEAR*6 | — | • Gear commanded | Calculation | • Park: Selector lever at P position• Reverse: Selector lever at R position• Forward Drive 1: Selector lever is in D position while vehicle is stopped | CAN (2S, 2T) |
GEN_DUTY_ACT | Note• Displays in the M-MDS but it does not operate. | ||||
GEN_VOLT_COMD | V | • Generator voltage desired | Calculation | • Displays generator voltage desired. | — |
H_SPD_FAN | Off/On | • Cooling fan (high speed range) control status | Calculation | • Off: Cooling fan is not operating in high speed range• On: Cooling fan is operating in high speed range | 2AM, 2AS |
HO2S_FUEL_TRIM | % | • Fuel correction amount based on HO2S signal including SHRT_FUEL_TRIM_HO2S_SEN and LONG_FUEL_TRIM_HO2S_SEN | Calculation | • Idle: Approx. −3.20%• Racing (engine speed is 4,000 rpm): Approx. 0.54% | — |
HO2S_HEAT | False/True | • HO2S heater operation status | Calculation | • False: Ignition switched ON (engine off)• True: Idle | 2BJ |
HO2S_HEAT | % | • HO2S heater control duty value | Calculation | • Ignition switched ON (engine off): 0%• Idle: Approx. 53% | |
HO2S_OUT_VOLT | V | • HO2S output voltage | Input | • Idle: 0—1.0 V• Deceleration fuel cut (accelerator pedal released from engine speed of 4,000 rpm or more): 0 V | 2BK, 2BL |
HOOD_SW*8 | Active/Not Active | • Hood latch switch status | Calculation | • Active: Hood is closed• Not Active: Hood is opened | CAN (2S, 2T) |
HV_EV_BATT_CUR | Note• Displays in the M-MDS but it does not operate. | ||||
HV_EV_BATT_SOC | Note• Displays in the M-MDS but it does not operate. | ||||
HV_EV_BATT_VOLT_BEF_START | Note• Displays in the M-MDS but it does not operate. | ||||
IAT | °C, °F | • Intake air temperature input from IAT sensor No.1 | Calculation | • Displays intake air temperature input from IAT sensor No.1 | 2BE |
IAT | V | • IAT sensor No.1 voltage | Input | • IAT is 20 °C {68 °F}: Approx. 2.70 V• IAT is 40 °C {104 °F}: Approx. 1.80 V• IAT is 60 °C {140 °F}: Approx. 1.20 V | |
IAT1 | °C, °F | • Intake air temperature input from IAT sensor No.1 | Calculation | • Displays intake air temperature input from IAT sensor No.1 | |
IAT2 | °C, °F | • Intake air temperature input from IAT sensor No.2 | Calculation | • Displays intake air temperature input from IAT sensor No.2. | 1Q |
IAT2 | V | • IAT sensor No.2 voltage | Input | • IAT2 is 20 °C {68 °F}: Approx. 3.57 V• IAT2 is 40 °C {104 °F}: Approx. 2.70 V• IAT2 is 60 °C {140 °F}: Approx. 1.87 V | |
INGEAR*6 | False/True | • Gears are engaged | Calculation | • False: Selector lever at P position• True: Selector lever at R position• True: Selector lever at D position | CAN (2S, 2T) |
INJ | — | • Fuel injector control status while the engine is idling | Calculation | • Displays the fuel injector control status while the engine is idling. | — |
I-STOP_D_SW*8 | Off/On | • Shift lever (D position) selection status | Calculation | • On: Selector lever at D position• Off: Except above | — |
I-STOP_N_SW*7 | Off/On | • Neutral sensor No.1 status | Calculation | • On: Neutral• Off: Except above | — |
I-STOP_OFF_SW*8 | Off/On | • i-stop OFF mode | Calculation | • Off: i-stop OFF switch OFF• On: i-stop OFF switch ON | — |
I-STOP_VEH_STOP*8 | Off/On | • Vehicle stop determination status | Calculation | • On: If vehicle stop is estimated• Off: Except above | — |
I-STOP_VSPD_HIST*8 | Off/On | • Detection status of vehicle speed that meets i-stop operation conditions | Calculation | • On: Status of vehicle speed that meets engine stop conditions by i-stop control is detected• Off: Except above | — |
KNOCK_LRN | — | • Knock control system learning value | Calculation | • Displays knock control system learning value. | — |
KNOCK_RTD | °(deg) | • Ignition timing correction for suppressing engine knock (Performs retard correction (negative indication) according to the occurrence of engine knock, and it approaches approx. 0° by the advance correction due to engine knock suppression.) | Calculation | • Ignition switched ON (engine off): 0°• Idle: 0° | — |
L_SPD_FAN | Off/On | • Cooling fan (low speed range) control status | Calculation | • Off: Cooling fan is not operating in low speed range• On: Cooling fan is operating in low speed range | 2AM, 2AS |
LOAD | % | • Charging efficiency (absolute value)― Ratio of actual amount of intake air to the maximum air charging amount (mass volume) of cylinder | Calculation | • Idle: Approx. 14.12 %• Racing (engine speed is 2,000 rpm): Approx. 14.90 %• Racing (engine speed is 4,000 rpm): Approx. 12.94 % | — |
LOAD_CALC | % | • Charging efficiency (calculated value)― Ratio of actual amount of intake air to the maximum air charging amount (mass volume) of cylinder | Calculation | • Idle: Approx. 22.75 %• Racing (engine speed is 2,000 rpm): Approx. 17.65 %• Racing (engine speed is 4,000 rpm): Approx. 14.12 % | — |
LONG_FUEL_TRIM | % | • Fuel learning correction amount estimated based on A/F sensor signal | Calculation | • Idle: Approx. 0.78%• Racing (engine speed is 2,000 rpm): Approx. −1.56%• Racing (engine speed is 4,000 rpm): Approx. −1.56% | — |
LONG_FUEL_TRIM_HO2S_SEN | % | • Fuel learning correction amount estimated based on HO2S signal | Calculation | • Idle: 0% | — |
MAF | g/s | • Mass air flow input from MAF sensor | Calculation | • Displays mass air flow input from MAF sensor. | 2BE |
MAF | V | • MAF sensor voltage | Input | • Ignition switched ON (engine off) (MAF: 0.00 g/s {0 lb/min}): Approx. 1.69 V• Idle (after warm up) (MAF: 2.50 g/s {0.331 lb/min}): Approx. 1.89 V• Racing (engine speed is 2,000 rpm) (MAF: 5.26 g/s {0.696 lb/min}): Approx. 2.13 V• Racing (engine speed is 4,000 rpm) (MAF: 10.44 g/s {1.381 lb/min}): Approx. 2.46 V | |
MANUAL_GEAR_POS*1 | — | • Manual gear position | Calculation | • Displays manual gear position. | — |
MAP | kPa, Bar, psi, in H2O | • Manifold absolute pressure input from MAP sensor | Calculation | • Displays manifold absolute pressure input from MAP sensor. | 1X |
MAP_VOLT | V | • MAP sensor voltage | Input | • Ignition switched ON (engine off) (MAP:101 kPa {1.03 kgf/cm2, 14.6 psi}): Approx. 4.07 V• Idle (after warm up) (MAP: 35 kPa {0.36 kgf/cm2, 5.1 psi}): Approx. 1.40 V• Racing (engine speed is 2,000 rpm) (MAP: 25 kPa {0.25 kgf/cm2, 3.6 psi}): Approx. 1.01 V• Racing (engine speed is 4,000 rpm) (MAP: 23 kPa {0.23 kgf/cm2, 3.3 psi}): Approx. 0.81 V | |
MIL | Off/On | • Check engine light illumination status | Calculation | • On: Check engine light illuminated• Off: Check engine light not illuminated | CAN (2S, 2T) |
MIL_DIST | km, ft, mi | • Travelled distance since check engine light illuminated | Calculation | • Displays travelled distance since check engine light illuminated. | — |
MISFIRE_CAT_TOTAL | — | • Number of misfires (total number in all cylinders) leading to catalytic converter temperature increase | Calculation | • Displays number of misfires (total number in all cylinders) leading to catalytic converter temperature increase. | — |
MISFIRE_CYL1_CAT | — | • Number of misfires in No.1 cylinder leading to catalytic converter temperature increase | Calculation | • Displays number of misfires in No.1 cylinder leading to catalytic converter temperature increase (catalytic converter temperature increases due to fuel combustion around catalytic converter after misfire). | — |
MISFIRE_CYL1_EMI | — | • Number of misfires in No.1 cylinder under conditions required by emission regulations | Calculation | • Displays number of misfires in No.1 cylinder under conditions required by emission regulations. | — |
MISFIRE_CYL2_CAT | — | • Number of misfires in No.2 cylinder leading to catalytic converter temperature increase | Calculation | • Displays number of misfires in No.2 cylinder leading to catalytic converter temperature increase (catalytic converter temperature increases due to fuel combustion around catalytic converter after misfire). | — |
MISFIRE_CYL2_EMI | — | • Number of misfires in No.2 cylinder under conditions required by emission regulations | Calculation | • Displays number of misfires in No.2 cylinder under conditions required by emission regulations. | — |
MISFIRE_CYL3_CAT | — | • Number of misfires in No.3 cylinder leading to catalytic converter temperature increase | Calculation | • Displays number of misfires in No.3 cylinder leading to catalytic converter temperature increase (catalytic converter temperature increases due to fuel combustion around catalytic converter after misfire). | — |
MISFIRE_CYL3_EMI | — | • Number of misfires in No.3 cylinder under conditions required by emission regulations | Calculation | • Displays number of misfires in No.3 cylinder under conditions required by emission regulations. | — |
MISFIRE_CYL4_CAT | — | • Number of misfires in No.4 cylinder leading to catalytic converter temperature increase | Calculation | • Displays number of misfires in No.4 cylinder leading to catalytic converter temperature increase (catalytic converter temperature increases due to fuel combustion around catalytic converter after misfire). | — |
MISFIRE_CYL4_EMI | — | • Number of misfires in No.4 cylinder under conditions required by emission regulations | Calculation | • Displays number of misfires in No.4 cylinder under conditions required by emission regulations. | — |
MISFIRE_EMI_TOTAL | — | • Number of misfires under conditions required by emission regulations | Calculation | • Displays number of misfires (total number in all cylinders) under conditions required by emission regulations. | — |
MISFIRE_FIRCYC_COUNT_CAT | — | • Threshold of malfunction determination for number of misfires (total number in all cylinders) leading to catalytic converter temperature increase | Calculation | • Displays threshold of malfunction determination for number of misfires (total number in all cylinders) leading to catalytic converter temperature increase. | — |
MISFIRE_FIRCYC_COUNT_EMI | — | • Threshold of malfunction determination for number of misfires (total number in all cylinders) under conditions required by emission regulations | Calculation | • Displays threshold of malfunction determination for number of misfires (total number in all cylinders) under conditions required by emission regulations. | — |
OIL_PRES | kPa, Bar, psi, in H2O | • Engine oil pressure | Calculation | • Displays engine oil pressure. | 1AS |
OIL_PRES_SOL | Off/On | • Engine oil solenoid valve operation status | Calculation | • Off: Ignition switched ON (engine off) (ECT: Approx. 26 °C {79 °F})• On: Racing (engine speed is 4,000 rpm) (after warm up) | 1CK |
OIL_PUMP_DUTY | % Duty Cycle | • Engine oil pressure control circuit duty cycle | Calculation | • Displays engine oil pressure control circuit duty cycle. | 1AS |
OIL_TEMP | °C, °F | • Engine oil temperature (estimated) | Calculation | • Displays engine oil temperature (estimated). | 1AN |
PRG_DUTY | % | • Purge solenoid valve control duty value | Calculation | • Idle: Approx. 0%• Racing (engine speed is 2,000 rpm): Approx. 0%• Racing (engine speed is 4,000 rpm): Approx. 8.76% | 1AW |
REV_SW*1 | False/True | • Back-up light switch status | Calculation | • Displays back-up light switch status. | 1AZ |
SHRT_FUEL_TRIM | % | • Fuel feedback correction amount estimated based on A/F sensor signal | Calculation | • Idle: 0%• Racing (engine speed is 2,000 rpm): Approx. 4.69%• Racing (engine speed is 4,000 rpm): Approx. 3.13% | — |
SHRT_FUEL_TRIM_HO2S_SEN | % | • Fuel feedback correction amount estimated based on HO2S signal | Calculation | • Idle: 0% | — |
SPARK_ADV | °(deg) | • Ignition timing (BTDC) | Calculation | • Displays ignition timing. (BTDC) | — |
THERMOSTAT | Note• Displays in the M-MDS but it does not operate. | ||||
THERMOSTAT*11 | °C, °F | • Engine coolant temperature when thermostat monitoring is finished | Calculation | • Indicates engine coolant temperature when thermostat monitoring is finished. | — |
THERMOSTAT_MAX | Note• Displays in the M-MDS but it does not operate. | ||||
THERMOSTAT_MAX*11 | °C, °F | • Lower limit of engine coolant temperature for thermostat monitoring execution | Calculation | • Indicates lower limit of engine coolant temperature for thermostat monitoring execution. | — |
THERMOSTAT_MIN | Note• Displays in the M-MDS but it does not operate. | ||||
THERMOSTAT_MIN*11 | °C, °F | • Upper limit of engine coolant temperature for thermostat monitoring execution. | Calculation | • Indicates upper limit of engine coolant temperature for thermostat monitoring execution. | — |
THRO_ACTAT_COMD | % | • Throttle valve actuator operation status | Calculation | • Displays throttle valve actuator operation status. | 1CQ, 1CR |
THRO_ANG_ACT | °(deg) | • Actual throttle valve position angle | Calculation | Ignition switched ON (engine off)• Accelerator pedal released: Approx. 12.91°• Accelerator pedal fully depressed: Approx. 86.04°Idle• Accelerator pedal released: Approx. 2.35° | — |
THRO_ANG_COMD | °(deg) | • Target throttle valve position angle | Calculation | • Displays target throttle valve position angle. | — |
TP_RELAT | % | • Throttle valve opening angle (relative value) with value at throttle valve fully close timing as the start point | Calculation | • Accelerator pedal released: Approx. 12.16%• Accelerator pedal fully depressed: Approx. 81.96% | — |
TP_VOLT_CLOSE_STOP1 | V | • TP sensor No.1 minimum voltage at CTP | Calculation | • Ignition switched ON (engine off): Approx. 0.48 V | — |
TP_VOLT_CLOSE_STOP2 | V | • TP sensor No.2 minimum voltage at CTP | Calculation | • Ignition switched ON (engine off): Approx. 4.52 V | — |
TP1 | % | • Throttle valve position No.1 | Calculation | • Accelerator pedal released: Approx. 21.96%• Accelerator pedal fully depressed: Approx. 81.76% | 1O |
TP1 | V | • TP sensor No.1 voltage | Input | • Accelerator pedal released: Approx. 1.10 V• Accelerator pedal fully depressed: Approx. 4.59 V | |
TP2 | % | • Throttle valve position No.2 | Calculation | • Accelerator pedal released: Approx. 22.35%• Accelerator pedal fully depressed: Approx. 91.37% | 1V |
TP2 | V | • TP sensor No.2 voltage | Input | • Accelerator pedal released: Approx. 3.89 V• Accelerator pedal fully depressed: Approx. 0.42 V | |
VLV_TIMING_ACT_EX | °(deg) | • Actual exhaust variable valve timing—Retard amount from max advance position | Calculation | • Displays actual exhaust variable valve timing—Retard amount from max advance position | 1CO |
VLV_TIMING_ACT_IN | °(deg) | • Actual intake variable valve timing—Advance amount from max retard position | Calculation | • Displays actual intake variable valve timing—Advance amount from max retard position | 1AD, 1BN, 1BM, 1BV |
VLV_TIMING_DSD_EX | °(deg) | • Target exhaust variable valve timing—Retard amount from max advance position | Calculation | • Displays target exhaust variable valve timing—Retard amount from max advance position | — |
VLV_TIMING_DSD_IN | °(deg) | • Target intake variable valve timing—Advance amount from max retard position | Calculation | • Displays target intake variable valve timing—Advance amount from max retard position | — |
