DTC Index Toyota Camry
2012-2017 DTC INDEX
Camry (Except Hybrid)
AUDIO / VIDEO DTCS
AUDIO AND VISUAL SYSTEM (FOR RADIO AND DISPLAY TYPE WITH INTUITIVE PARKING ASSIST SYSTEM)
AUDIO AND VISUAL SYSTEM (FOR RADIO AND DISPLAY TYPE WITH INTUITIVE PARKING ASSIST SYSTEM) DTC IDENTIFICATION
| DTC Code | |
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Media Malfunction |
| B15A0 | LAN Master Malfunction |
| B15A3 | Stereo Component Amplifier Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B5 | DVD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15B8 | Harddisk Malfunction |
| B15C3 | Speaker Output Short |
| B15D3 | Stereo Component Amplifier Disconnected |
| B15E7 | Harddisk Reading/Writing Malfunction (Low Temperature) |
| B15E8 | Harddisk Reading/Writing Malfunction (High Temperature) |
| B15F5 | A/C ECU Vehicle Information Reading/Writing Processor Malfunction |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15F7 | Certification ECU Vehicle Information Reading/Writing Process Malfunction |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Lost Communication with ECM |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
AUDIO AND VISUAL SYSTEM (FOR RADIO AND DISPLAY TYPE WITHOUT INTUITIVE PARKING ASSIST SYSTEM)
AUDIO AND VISUAL SYSTEM (FOR RADIO AND DISPLAY TYPE WITHOUT INTUITIVE PARKING ASSIST SYSTEM) DTC IDENTIFICATION
| DTC Code | Description |
| B1551 | HD Radio Tuner Malfunction |
| B1579 | Voice Recognition Microphone Disconnected |
| B1585 | USB Device Malfunction |
| B15A0 | LAN Master Malfunction |
| B15A3 | Stereo Component Amplifier Malfunction |
| B15B0 | Display Screen Malfunction |
| B15B3 | Radio Tuner Malfunction |
| B15B4 | CD Changer Malfunction |
| B15B7 | Bluetooth Module Malfunction |
| B15BA | XM Tuner Malfunction |
| B15C3 | Speaker Output Short |
| B15D3 | Stereo Component Amplifier Disconnected |
| B15F6 | Main Body ECU Vehicle Information Reading/Writing Process Malfunction |
| B15FE | XM Tuner Antenna Disconnected |
| B15FF | XM Tuner Antenna Short |
| U0073 | Sending Malfunction (Navigation to APGS) |
| U0100 | Lost Communication with ECM |
| U0140 | Lost Communication with Body Control Module |
| U0155 | Meter ECU Communication |
AUTOMATIC TRANSAXLE DTCS
AUTOMATIC TRANSAXLE SYSTEM (U660E)
AUTOMATIC TRANSAXLE SYSTEM DTC IDENTIFICATION
| DTC Code | Description |
| P0500 | Vehicle Speed Sensor “A” |
| P0560 | System Voltage |
| P0617 | Starter Relay Circuit High |
| P062F | Internal Control Module EEPROM Error |
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
| P0711 | Transmission Fluid Temperature Sensor “A” Performance |
| P0712 | Transmission Fluid Temperature Sensor “A” Circuit Low Input |
| P0713 | Transmission Fluid Temperature Sensor “A” Circuit High Input |
| P0715 | Input / Turbine Speed Sensor Circuit Malfunction |
| P0717 | Input Speed Sensor Circuit No Signal |
| P0724 | Brake Switch “B” Circuit High |
| P0741 | Torque Converter Clutch Solenoid Performance (Shift Solenoid Valve SL) |
| P0746 | Pressure Control Solenoid “A” Performance (Shift Solenoid Valve SL1) |
| P0748 | Pressure Control Solenoid “A” Electrical (Shift Solenoid Valve SL1) |
| P0776 | Pressure Control Solenoid “B” Performance (Shift Solenoid Valve SL2) |
| P0778 | Pressure Control Solenoid “B” Electrical (Shift Solenoid Valve SL2) |
| P0791 | Intermediate Shaft Speed Sensor “A” Circuit |
| P0793 | Intermediate Shaft Speed Sensor “A” |
| P0796 | Pressure Control Solenoid “C” Performance (Shift Solenoid Valve SL3) |
| P0798 | Pressure Control Solenoid “C” Electrical (Shift Solenoid Valve SL3) | |
| P0989 | Transmission Fluid Pressure Sensor / Switch “E” Circuit Low | |
| P0990 | Transmission Fluid Pressure Sensor / Switch “E” Circuit High | |
| P2714 | Pressure Control Solenoid “D” Performance (Shift Solenoid Valve SLT) | |
| P2716 | Pressure Control Solenoid “D” Electrical (Shift Solenoid Valve SLT) | |
| P2757 | Torque Converter Clutch Pressure Control Solenoid Performance (Shift Solenoid Valve SLU) | |
| P2759 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical (Shift Solenoid Valve SLU) | |
| P2769 | Short in Torque Converter Clutch Solenoid Circuit (Shift Solenoid Valve SL) | |
| P2770 | Open in Torque Converter Clutch Solenoid Circuit (Shift Solenoid Valve SL) | |
| P2808 | Pressure Control Solenoid “G” Performance (Shift Solenoid Valve SL4) | |
| P2810 | Pressure Control Solenoid “G” Electrical (Shift Solenoid Valve SL4) | |
| U0100 | Lost Communication with ECM / PCM “A” | |
AUTOMATIC TRANSAXLE SYSTEM (U760E)
AUTOMATIC TRANSAXLE SYSTEM DTC IDENTIFICATION
| DTC Code | Description | |
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| P0711 | Transmission Fluid Temperature Sensor “A” Performance | |
| P0712 | Transmission Fluid Temperature Sensor “A” Circuit Low Input | |
| P0713 | Transmission Fluid Temperature Sensor “A” Circuit High Input | |
| P0715 | Input / Turbine Speed Sensor Circuit Malfunction | |
| P0717 | Input Speed Sensor Circuit No Signal | |
| P0741 | Torque Converter Clutch Solenoid Performance (Shift Solenoid Valve SL) | |
| P0746 | Pressure Control Solenoid “A” Performance (Shift Solenoid Valve SL1) | |
| P0748 | Pressure Control Solenoid “A” Electrical (Shift Solenoid Valve SL1) | |
| P0776 | Pressure Control Solenoid “B” Performance (Shift Solenoid Valve SL2) | |
| P0778 | Pressure Control Solenoid “B” Electrical (Shift Solenoid Valve SL2) | |
| P0791 | Intermediate Shaft Speed Sensor “A” Circuit | |
| P0793 | Intermediate Shaft Speed Sensor “A” | |
| P0796 | Pressure Control Solenoid “C” Performance (Shift Solenoid Valve SL3) | |
| P0798 | Pressure Control Solenoid “C” Electrical (Shift Solenoid Valve SL3) | |
| P2714 | Pressure Control Solenoid “D” Performance (Shift Solenoid Valve SLT) | |
| P2716 | Pressure Control Solenoid “D” Electrical (Shift Solenoid Valve SLT) | |
| P2757 | Torque Converter Clutch Pressure Control Solenoid Performance (Shift Solenoid Valve SLU) | |
| P2759 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical (Shift Solenoid Valve SLU) | |
| P2769 | Short in Torque Converter Clutch Solenoid Circuit (Shift Solenoid Valve SL) | |
| P2770 | Open in Torque Converter Clutch Solenoid Circuit (Shift Solenoid Valve SL) | |
| P2808 | Pressure Control Solenoid “G” Performance (Shift Solenoid Valve SL4) |
| P2810 | Pressure Control Solenoid “G” Electrical (Shift Solenoid Valve SL4) |
| U0100 | Lost Communication with ECM / PCM “A” |
BRAKE CONTROL / DYNAMIC CONTROL SYSTEMS DTCS
| DTC Code Description C1225 SM Solenoid Circuit C1226 SA2 Solenoid Circuit C1227 SA3 Solenoid Circuit C1228 STR Solenoid Circuit C1237 Speed Sensor Rotor Faulty C1241 Low Power Supply Voltage Malfunction C1246 Master Cylinder Pressure Sensor Malfunction C1249 Open in Stop Light Switch Circuit C1300 Skid Control ECU Malfunction C1330 Open in Front Speed Sensor RH C1331 Open in Front Speed Sensor LH C1332 Open in Rear Speed Sensor RH C1333 Open in Rear Speed Sensor LH C1417 High Power Supply Voltage Malfunction C1425 Open in Stop Light Switch Circuit C1426 Stop Light Switch OFF Stuck Malfunction C1428 Motor Circuit Malfunction C1429 Open or Short in Brake Pedal Load Sensing Switch C1430 Brake Pedal Load Sensing Switch OFF Stuck Malfunction C1431 Brake Pedal Load Sensing Switch ON Stuck Malfunction C1464 Front Speed Sensor RH C1465 Front Speed Sensor LH C1466 Rear Speed Sensor RH C1467 Rear Speed Sensor LH C1468 SFR Solenoid Circuit C1469 SFL Solenoid Circuit C146A SRR Solenoid Circuit C146B SRL Solenoid Circuit C146C Open in ABS Motor Relay Circuit C146E Open in ABS Solenoid Relay Circuit U0073 Control Module Communication Bus OFF |
VEHICLE STABILITY CONTROL SYSTEM ABS DTC IDENTIFICATION
VSC DTC IDENTIFICATION
| DTC Code | |
| C1201 | Engine Control System Malfunction |
| C1224 | NE Signal |
| C1234 | Yaw Rate Sensor |
| C1288 | Error in Matching of ECUs |
| C1381 | Acceleration Sensor Power Supply Voltage Malfunction |
| C1419 | Acceleration Sensor Internal Circuit |
| C1420 | Acceleration Sensor Malfunction |
| C1432 | Steering Angle Sensor Power Source Voltage Malfunction |
| C1433 | Steering Angle Sensor Internal Circuit |
| C1434 | Steering Angle Sensor Output Malfunction |
| C1435 | Yaw Rate Sensor Internal Circuit |
| C1436 | Yaw Rate Sensor Malfunction |
| C1439 | Steering Angle Sensor Initialization Incomplete |
| C1445 | Vehicle Driven with Steering Angle Sensor not Initialized |
| C1472 | Acceleration Sensor |
| U0100 | Lost Communication with ECM / PCM |
| U0123 | Lost Communication with Yaw Rate Sensor Module |
| U0126 | Lost Communication with Steering Angle Sensor Module |
ABS TEST MODE DTC IDENTIFICATION
| DTC Code | |
| C1271 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) |
| C1272 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) |
| C1273 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
| C1274 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
| C1275 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) |
| C1276 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) |
| C1277 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
| C1278 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
| C1281 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) |
CELLULAR COMMUNICATION DTCS
SAFETY CONNECT SYSTEM
SAFETY CONNECT SYSTEM DTC IDENTIFICATION
| DTC Code | Description |
| B1570 | Manual (SOS) Switch Red Indicator Malfunction |
| B1571 | Manual (SOS) Switch Green Indicator Malfunction |
| B1572 | Telephone Microphone Error |
| B1573 | Short in Telephone Antenna Circuit |
| B15CB | Telematics Transceiver Antenna Disconnected |
| B1583 | GPS Signal Unreceived |
| B15A8 | Telematics Transceiver Malfunction |
| B15C0 | Short in GPS Antenna |
| B15C1 | Open in GPS Antenna |
| B15C4 | Airbag Signal Malfunction/Not Input |
| B15C5 | Manual Button Malfunction |
| B15CC | Backup Battery Failure |
| B15EC | Backup Battery Degradation |
CRUISE CONTROL DTCS
CRUISE CONTROL SYSTEM
CRUISE CONTROL SYSTEM DTC IDENTIFICATION
| DTC Code | |
| P0500 | Vehicle Speed Sensor Malfunction |
| P0503 | Vehicle Speed Sensor “A” Intermittent / Erratic / High |
| P0571 | Brake Switch “A” Circuit |
| P0575 | Cruise Control Input Circuit |
DOOR LOCK DTCS
WIRELESS DOOR LOCK CONTROL SYSTEM (W/ SMART KEY SYSTEM)
WIRELESS DOOR LOCK CONTROL SYSTEM (W/ SMART KEY SYSTEM) DTC IDENTIFICATION
| DTC Code | |
| B1242 | Wireless Door Lock Tuner Circuit Malfunction |
ENGINE CONTROL DTCS
SFI SYSTEM (2AR-FE)
SFI SYSTEM DTC IDENTIFICATION
| P0015 | Camshaft Position “B” – Timing Over-Retarded (Bank 1) |
| P0016 | Crankshaft Position – Camshaft Position Correlation (Bank 1 Sensor A) |
| P0017 | Crankshaft Position – Camshaft Position Correlation (Bank 1 Sensor B) |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
| P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) |
| P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) |
| P0101 | Mass Air Flow Circuit Range / Performance Problem |
| P0102 | Mass or Volume Air Flow Circuit Low Input |
| P0103 | Mass or Volume Air Flow Circuit High Input |
| P0111 | Intake Air Temperature Sensor Gradient Too High |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0115 | Engine Coolant Temperature Circuit Malfunction |
| P0116 | Engine Coolant Temperature Circuit Range / Performance Problem |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P011B | Engine Coolant Temperature / Intake Air Temperature Correlation |
| P0120 | Throttle / Pedal Position Sensor / Switch “A” Circuit Malfunction |
| P0121 | Throttle / Pedal Position Sensor / Switch “A” Circuit Range / Performance Problem |
| P0122 | Throttle / Pedal Position Sensor / Switch “A” Circuit Low Input |
| P0123 | Throttle / Pedal Position Sensor / Switch “A” Circuit High Input |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0139 | Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 2) |
| P0141 | Oxygen Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
| P014C | A/F Sensor Slow Response – Rich to Lean Bank 1 Sensor 1 |
| P014D | A/F Sensor Slow Response – Lean to Rich Bank 1 Sensor 1 |
| P015A | A/F Sensor Delayed Response – Rich to Lean Bank 1 Sensor 1 |
| P015B | A/F Sensor Delayed Response – Lean to Rich Bank 1 Sensor 1 |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0220 | Throttle / Pedal Position Sensor / Switch “B” Circuit |
| P0222 | Throttle / Pedal Position Sensor / Switch “B” Circuit Low Input |
| P0223 | Throttle / Pedal Position Sensor / Switch “B” Circuit High Input |
| P0300 | Random / Multiple Cylinder Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
| P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
| P0335 | Crankshaft Position Sensor “A” Circuit |
| P0339 | Crankshaft Position Sensor “A” Circuit Intermittent |
| P0340 | Camshaft Position Sensor Circuit Malfunction |
| P0342 | Camshaft Position Sensor “A” Circuit Low Input (Bank 1 or Single Sensor) |
| P0343 | Camshaft Position Sensor “A” Circuit High Input (Bank 1 or Single Sensor) |
| P0351 | Ignition Coil “A” Primary / Secondary Circuit |
| P0352 | Ignition Coil “B” Primary / Secondary Circuit |
| P0353 | Ignition Coil “C” Primary / Secondary Circuit |
| P0354 | Ignition Coil “D” Primary / Secondary Circuit |
| P0365 | Camshaft Position Sensor “B” Circuit (Bank 1) |
| P0367 | Camshaft Position Sensor “B” Circuit Low Input (Bank 1) |
| P0368 | Camshaft Position Sensor “B” Circuit High Input (Bank 1) |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow |
| P043F | Evaporative Emission System Reference Orifice High Flow |
| P0441 | Evaporative Emission Control System Incorrect Purge Flow |
| P0451 | Evaporative Emission Control System Pressure Sensor Range / Performance |
| P0452 | Evaporative Emission Control System Pressure Sensor / Switch Low Input |
| P0453 | Evaporative Emission Control System Pressure Sensor / Switch High Input |
| P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
| P0500 | Vehicle Speed Sensor “A” |
| P0504 | Brake Switch “A” / “B” Correlation |
| P0505 | Idle Control System Malfunction |
| P050A | Cold Start Idle Air Control System Performance |
| P050B | Cold Start Ignition Timing Performance |
| P0560 | System Voltage |
| P0604 | Random Access Memory (RAM) |
| P0606 | ECM / PCM Processor |
| P0607 | Control Module Performance |
| P060A | Internal Control Module Monitoring Processor Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P060D | Internal Control Module Accelerator Pedal Position Performance |
| P060E | Internal Control Module Throttle Position Performance |
| P0617 | Starter Relay Circuit High |
| P062F | Internal Control Module EEPROM Error |
| P0630 |
VIN not Programmed or Mismatch – ECM / PCM | |
| P0657 | Actuator Supply Voltage Circuit / Open |
| P0724 | Brake Switch “B” Circuit High |
| P101D | A/F Sensor Heater Circuit Performance Bank 1 Sensor 1 Stuck ON |
| P102D | O2 Sensor Heater Circuit Performance Bank 1 Sensor 2 Stuck ON |
| P1603 | Engine Stall History |
| P1604 | Startability Malfunction |
| P1605 | Rough Idling |
| P1607 | Cruise Control Input Processor |
| P2004 | Intake Manifold Runner Control Stuck Open (Bank 1) |
| P2006 | Intake Manifold Runner Control Stuck Closed (Bank 1) |
| P2009 | Intake Manifold Runner Control Circuit Low (Bank 1) |
| P2010 | Intake Manifold Runner Control Circuit High (Bank 1) |
| P2014 | Intake Manifold Runner Position Sensor / Switch Circuit (Bank 1) |
| P2016 | Intake Manifold Runner Position Sensor / Switch Circuit Low (Bank 1) |
| P2017 | Intake Manifold Runner Position Sensor / Switch Circuit High (Bank 1) |
| P2102 | Throttle Actuator Control Motor Circuit Low |
| P2103 | Throttle Actuator Control Motor Circuit High |
| P2109 | Throttle / Pedal Position Sensor “A” Minimum Stop Performance |
| P2111 | Throttle Actuator Control System – Stuck Open |
| P2112 | Throttle Actuator Control System – Stuck Closed |
| P2118 | Throttle Actuator Control Motor Current Range / Performance |
| P2119 | Throttle Actuator Control Throttle Body Range / Performance |
| P2120 | Throttle / Pedal Position Sensor / Switch “D” Circuit |
| P2121 | Throttle / Pedal Position Sensor / Switch “D” Circuit Range / Performance |
| P2122 | Throttle / Pedal Position Sensor / Switch “D” Circuit Low Input |
| P2123 | Throttle / Pedal Position Sensor / Switch “D” Circuit High Input |
| P2125 | Throttle / Pedal Position Sensor / Switch “E” Circuit |
| P2127 | Throttle / Pedal Position Sensor / Switch “E” Circuit Low Input |
| P2128 | Throttle / Pedal Position Sensor / Switch “E” Circuit High Input |
| P2135 | Throttle / Pedal Position Sensor / Switch “A” / “B” Voltage Correlation |
| P2138 | Throttle / Pedal Position Sensor / Switch “D” / “E” Voltage Correlation |
| P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
| P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) |
| P219A | Bank 1 Air-Fuel Ratio Imbalance |
| P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) |
| P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) |
| P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) |
| P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) |
| P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) |
| P2401 | Evaporative Emission Leak Detection Pump Stuck OFF |
| P2402 |
Evaporative Emission Leak Detection Pump Stuck ON | |
| P2419 | Evaporative Emission System Switching Valve Control Circuit Low |
| P2420 | Evaporative Emission System Switching Valve Control Circuit High |
| P2610 | ECM / PCM Internal Engine Off Timer Performance |
| P2A00 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 1) |
| U0101 | Lost Communication with TCM |
SFI SYSTEM (2GR-FE)
SFI SYSTEM DTC IDENTIFICATION
| DTC Code | Description |
| P0010 | Camshaft Position “A” Actuator Circuit (Bank 1) |
| P0011 | Camshaft Position “A” – Timing Over-Advanced or System Performance (Bank 1) |
| P0012 | Camshaft Position “A” – Timing Over-Retarded (Bank 1) |
| P0013 | Camshaft Position “B” Actuator Circuit / Open (Bank 1) |
| P0014 | Camshaft Position “B” – Timing Over-Advanced or System Performance (Bank 1) |
| P0015 | Camshaft Position “B” – Timing Over-Retarded (Bank 1) |
| P0016 | Crankshaft Position – Camshaft Position Correlation (Bank 1 Sensor A) |
| P0017 | Crankshaft Position – Camshaft Position Correlation (Bank 1 Sensor B) |
| P0018 | Crankshaft Position – Camshaft Position Correlation (Bank 2 Sensor A) |
| P0019 | Crankshaft Position – Camshaft Position Correlation (Bank 2 Sensor B) |
| P0020 | Camshaft Position “A” Actuator Circuit (Bank 2) |
| P0021 | Camshaft Position “A” – Timing Over-Advanced or System Performance (Bank 2) |
| P0022 | Camshaft Position “A” – Timing Over-Retarded (Bank 2) |
| P0023 | Camshaft Position “B” Actuator Circuit / Open (Bank 2) |
| P0024 | Camshaft Position “B” – Timing Over-Advanced or System Performance (Bank 2) |
| P0025 | Camshaft Position “B” – Timing Over-Retarded (Bank 2) |
| P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
| P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
| P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) |
| P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) |
| P0051 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 2 Sensor 1) |
| P0052 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 2 Sensor 1) |
| P0057 | Oxygen Sensor Heater Control Circuit Low (Bank 2 Sensor 2) |
| P0058 | Oxygen Sensor Heater Control Circuit High (Bank 2 Sensor 2) |
| P0101 | Mass Air Flow Circuit Range / Performance Problem |
| P0102 | Mass or Volume Air Flow Circuit Low Input |
| P0103 | Mass or Volume Air Flow Circuit High Input |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range / Performance |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0115 | Engine Coolant Temperature Circuit Malfunction |
| P0116 | Engine Coolant Temperature Circuit Range / Performance Problem |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P011B | Engine Coolant Temperature / Intake Air Temperature Correlation |
| P0120 | Throttle / Pedal Position Sensor / Switch “A” Circuit Malfunction |
| P0121 | Throttle / Pedal Position Sensor / Switch “A” Circuit Range / Performance Problem |
| P0122 | Throttle / Pedal Position Sensor / Switch “A” Circuit Low Input |
| P0123 | Throttle / Pedal Position Sensor / Switch “A” Circuit High Input |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0136 | Oxygen Sensor Circuit Malfunction (Bank 1 Sensor 2) |
| P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0139 | Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 2) |
| P0141 | Oxygen Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
| P014C | A/F Sensor Slow Response – Rich to Lean Bank 1 Sensor 1 |
| P014D | A/F Sensor Slow Response – Lean to Rich Bank 1 Sensor 1 |
| P014E | A/F Sensor Slow Response – Rich to Lean Bank 2 Sensor 1 |
| P014F | A/F Sensor Slow Response – Lean to Rich Bank 2 Sensor 1 |
| P0156 | Oxygen Sensor Circuit Malfunction (Bank 2 Sensor 2) |
| P0157 | Oxygen Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
| P0158 | Oxygen Sensor Circuit High Voltage (Bank 2 Sensor 2) |
| P0159 | Oxygen Sensor Circuit Slow Response (Bank 2 Sensor 2) |
| P015A | A/F Sensor Delayed Response – Rich to Lean Bank 1 Sensor 1 |
| P015B | A/F Sensor Delayed Response – Lean to Rich Bank 1 Sensor 1 |
| P015C | A/F Sensor Delayed Response – Rich to Lean Bank 2 Sensor 1 |
| P015D | A/F Sensor Delayed Response – Lean to Rich Bank 2 Sensor 1 |
| P0161 | Oxygen Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0174 | System Too Lean (Bank 2) |
| P0175 | System Too Rich (Bank 2) |
| P0220 | Throttle / Pedal Position Sensor / Switch “B” Circuit |
| P0222 | Throttle / Pedal Position Sensor / Switch “B” Circuit Low Input |
| P0223 | Throttle / Pedal Position Sensor / Switch “B” Circuit High Input |
| P0300 | Random / Multiple Cylinder Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0305 | Cylinder 5 Misfire Detected |
| P0306 | Cylinder 6 Misfire Detected |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
| P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
| P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
| P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
| P0335 | Crankshaft Position Sensor “A” Circuit |
| P0339 | Crankshaft Position Sensor “A” Circuit Intermittent |
| P0340 | Camshaft Position Sensor Circuit Malfunction |
| P0342 | Camshaft Position Sensor “A” Circuit Low Input (Bank 1 or Single Sensor) |
| P0343 | Camshaft Position Sensor “A” Circuit High Input (Bank 1 or Single Sensor) |
| P0345 | Camshaft Position Sensor “A” Circuit (Bank 2) |
| P0347 | Camshaft Position Sensor “A” Circuit Low Input (Bank 2) |
| P0348 | Camshaft Position Sensor “A” Circuit High Input (Bank 2) |
| P0351 | Ignition Coil “A” Primary / Secondary Circuit |
| P0352 | Ignition Coil “B” Primary / Secondary Circuit |
| P0353 | Ignition Coil “C” Primary / Secondary Circuit |
| P0354 | Ignition Coil “D” Primary / Secondary Circuit |
| P0355 | Ignition Coil “E” Primary / Secondary Circuit |
| P0356 | Ignition Coil “F” Primary / Secondary Circuit |
| P0365 | Camshaft Position Sensor “B” Circuit (Bank 1) |
| P0367 | Camshaft Position Sensor “B” Circuit Low Input (Bank 1) |
| P0368 | Camshaft Position Sensor “B” Circuit High Input (Bank 1) |
| P0390 | Camshaft Position Sensor “B” Circuit (Bank 2) |
| P0392 | Camshaft Position Sensor “B” Circuit Low Input (Bank 2) |
| P0393 | Camshaft Position Sensor “B” Circuit High Input (Bank 2) |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
| P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow |
| P043F | Evaporative Emission System Reference Orifice High Flow |
| P0441 | Evaporative Emission Control System Incorrect Purge Flow |
| P0443 | Evaporative Emission Control System Purge Control Valve Circuit |
| P0451 | Evaporative Emission Control System Pressure Sensor Range / Performance |
| P0452 | Evaporative Emission Control System Pressure Sensor / Switch Low Input |
| P0453 | Evaporative Emission Control System Pressure Sensor / Switch High Input |
| P0455 | Evaporative Emission Control System Leak Detected (Gross Leak) |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
| P0500 | Vehicle Speed Sensor “A” |
| P0504 | Brake Switch “A” / “B” Correlation |
| P0505 | Idle Control System Malfunction |
| P050A |
Cold Start Idle Air Control System Performance | |
| P050B | Cold Start Ignition Timing Performance |
| P0560 | System Voltage |
| P0604 | Internal Control Module Random Access Memory (RAM) Error |
| P0606 | ECM / PCM Processor |
| P0607 | Control Module Performance |
| P060A | Internal Control Module Monitoring Processor Performance |
| P060B | Internal Control Module A/D Processing Performance |
